
Photo taken late 1990s - note Nok Nok in the background and on the right the old Vienna Restaurant (behind Superboys, which still has its sign there).
Here’s a full list of the bars, with their former names that we know of. If you have any other names and can supply rough dates, We’d love to know! Thanks to all the people who have already contributed to this list. Including all the people currently in Sunee Plaza, and especially to David Jarrett from New York for his “long distance” help.
The first column (number) is the unit number according to the leases (and the post office). It’s not the map numbers.
(Spart) in the dates below indicates the information has been taken from the Spartacus International Gay Guide. When a year is quoted, the research for this book was done the previous year. To make matters worse, the book itself is issued with a two year title. So 2000 (Spart) in our listings indicates the volume titled 2000 – 2001 and shows a bar that was there during 1999. 2000 – 01 (Spart) in our listings indicates that the entry was in two volumes, Spartacus 2000-2001 and Spartacus 2001-2002 and that the bar was there in 1999 and 2000. Sorry this is so complicated.
PLEASE NOTE – AS OF 10/06 THIS IS A VERY PROVISIONAL LIST – WE HAVE MORE RESEARCH YET TO BE ENTERED IN HERE
| Number | Name | Date | Notes |
|
|
|||
| 1 – 9 | Present | Shop house units in Soi Yensabai – Paradise | |
|
|
|||
| 10 – 11 | Po Pot | ? – Present | Restaurant |
|
|
|||
| 12 | Blue House Massage | ||
| Rabbit | Internet shop | ||
| Alois | Restaurant | ||
| Sanai Apartments | Present | Apartments above Beauty Salon | |
|
|
|||
| 13 – 15 | Marina Inn Hotel | Present | |
|
|
|||
| 16 – 19 | Present | Shop Units (laundries) apartments above | |
|
|
|||
| 20 | NS Travel | Present | |
|
|
|||
| 21 | Memory 2 | Restaurant | |
| Rainbow Bar | Present | ||
|
|
|||
| 22 | Friendly Bar | ||
| Helen Bar | |||
| Redgy’s Place Bar | Present | ||
|
|
|||
| 23 – 24 | Sunee Plaza Bar | 1997 – Present | |
|
|
|||
| 25 – 27 | Sammy’s Place | ? – 2009 2010 (Spart) |
Beer Bar |
| Peter’s Bistro | 2009 | Bistro | |
| Eros Bar | 2009 – present | Gogo | |
|
|
|||
| 28 | Sunee Plaza information | Present | Closed – Plaza Office |
|
|
|||
| 29 | Monty’s BBQ (aka Memory 1) |
||
| Candle Bar | |||
| New Queen’s Bar | Present | ||
|
|
|||
| 30 | Boy E-san | 2010 (Spart) | |
| Od Spot | |||
|
|
|||
| 31 | Name not known | Travel Agent | |
| Throb Cafe | |||
| Jimm, Jimmy James | |||
|
|
|||
| 30 – 31 | Jimm, Jimmy James | ? – 2010 | Now closed |
| Murphy’s Magic City | 2012 | Opening soon? | |
|
|
|||
| 32 – 33 | Butcher Hans Pub | 2000 – 01 (Spart) | “Good food and nice atmosphere.” |
| Aurellio’s | |||
| Place 2 B | 2008 2010 (Spart) |
||
| Wan’s Place | 2010 | ||
|
|
|||
| 34 | Song Kwai | Thai Restaurant | |
|
|
|||
| 35 | Euroboys | ? – Present | Gogo |
|
|
|||
| 36 | Cuisine au Beurre | ||
| Wan’s Place | 2006? – 2010 2010 (Spart) |
||
| Eden Bar | 2010 | ||
|
|
|||
| 37 – 38 | Seven Bar | 2000 – 01 (Spart) | “Open restaurant, best view of Sunee Plaza.” |
| Clubbing Club | 2010 (Spart) | ||
| La Luna | Beer Bar | ||
| Balkan Express | 2009 – 2010 | ||
| 2010 | Unit split into two | ||
| Diamond Bar | 2012 | Recombined | |
|
|
|||
| 37 | What Else | 2010 | |
| Candy Bar | 2011 | Now Closed and recombined | |
|
|
|||
| 38 | P Bar | 2011 | Now closed and recombined |
|
|
|||
| 39 – 40 | Clubbing Club | 2010 (Spart) | |
| Spotlight | 2010 (Spart) | ||
| Wunderbar | 2009 – 2011 | ||
| All Of Me | 2011 | ||
|
|
|||
| 41 – 42 | Kaos | ||
| Nok Nok | |||
| Yellow Tirac a Gogo | |||
| Spotlight | 2010 (Spart) | ||
| Jungle Boys | |||
| Legun | ? – 2009 | ||
| Don Club | 2009 – 10 | ||
| Le Bouchon Thai | 2011 | ||
|
|
|||
| Pool | Monty’s Pool bar | 2010 (Spart) | |
| Marina Inn | 2010 – Present | ||
|
|
|||
| 43 | Minou | 2000 – 01 (Spart) 2010 (Spart) |
|
|
|
|||
| 44 | Redgy’s Place | 2000 – 01 (Spart) | |
|
|
|||
| 43 – 44 | Minou combined | ||
| Treetz | 2009 – 2011 | ||
| Le Marina Restaurant | 2012 | ||
|
|
|||
| 45 | Country Club | 2001 (Spartacus) to present |
|
|
|
|||
| 46 | Pineapple | 2000 – 01 (Spart) | |
|
|
|||
| 47 | ? | ||
|
|
|||
| 46 – 47 | Come In | c2005 – Present | |
|
|
|||
| 48 | Sawadee Boys | ||
| Kaos | 2010 (Spart) | ||
| Sundance | 2010 (Spart) | Gogo | |
| Sundance | 2009 – 2010 | Beer Bar | |
| Yaya | 2010 – Present | ||
|
|
|||
| 49 | - 2000 | Laundry | |
| A Cafe | 2000 – 2001 | Italian Cafe | |
| Duc’s Coffee Shop | 2001 – Present | ||
|
|
|||
| 50 | Three Zone | 2001 – Present | |
|
|
|||
| 51 | Thai Food | c 2000 – Present | |
|
|
|||
| 52 | Harry’s minimart | ||
|
|
|||
| 53 | Harry’s Bar | ||
|
|
|||
| 52 – 53 | Good Boys | ||
|
|
|||
| 54 – 55 | California Apartments | ||
| Inchat Apartments | |||
| RS Rooms | 2009 – Present | ||
|
|
|||
| 56 – 57 | El Toro | Spanish/Catalan Restaurant | |
| Jack-In-The-Box | 2000 – 01 (Spart) | “open bar with hosts” | |
| Monty’s Bar | lasted about 1 month | ||
| Lek’s Bar La Copa | |||
|
|
|||
| 58 | Lek’s Beer Bar | 2000 – 01 (Spart) | |
|
|
|||
| 58 – 59 | Violet House | ||
| Enjoy Karaoke | 2009 – 2010 | Now closed | |
| Thai Restaurant | 2012 | ||
|
|
|||
| 60 – 61 | Sports Bar | ? – 2005 | |
| Corner Bar | 2005 – Present | ||
|
|
|||
| 62 – 64 | Bad Boy | 2000 – 01 (Spart) | “Go go” |
|
|
|||
| 62 – 63 | Kaos | Go go | |
|
|
|||
| 62 – 64 | Villa Rouge | 2007 – 2009 | Go go |
|
|
|||
| 62 – 63 | Sky Restaurant | 2011 | Restaurant |
|
|
|||
| 64 – 65 | Chalee Restaurant | ? – 2008 | Split into half Villa Rouge and half Uniform Bar |
|
|
|||
| 64 | C.U. Bar | 2010 | Beer bar |
|
|
|||
| 65 | Uniform Bar | 2008 – 2011 | |
| All of Me Too | 2012 | ||
|
|
|||
| 66 – 68 | Crazy Pub | 2000 – 01 (Spart) | “the oldest bar on Sunee Plaza. Randy shows on the central stage.” |
| Triple X | |||
| Banana Boys | |||
| Yum Yum | |||
| Krazy Dragon | 2005 – Present | ||
|
|
|||
| 69 – 70 | Lek’s Bananas | 2001 (Spartacus) | |
| Crazy Pub | ? – Present | ||
|
|
|||
| 71 – 73 | Misc Shop Units | ||
|
|
|||
| 74 – 76 | Leo Palace | 2000 – 01 (Spart) | |
| 76 | Lion Bar | Small private bar | |
| (Blue) Diamond Pub | |||
| Amigos | |||
| Blue Sky Boys | |||
| Don Plaza Hotel | |||
|
|
|||
| 77 – 78 | Galapagos | ||
| Sabai House | |||
|
|
|||
| 79 | Vienna Restaurant | c 1997 | |
| Memories | 1998 – 2010 | ||
| Wan’s Café | 2010 – Present | ||
|
|
|||
| 80 – 82 | Super Boys | 2000 – 01 (Spart) | |
| Super Queen | |||
|
|
|||
| 83 | Birdy Bar | c1999 | Girly bar |
| The Full Monty’s Café Night Spot |
2001 (Spart) | Open bar with shows, every night set up by Monty and his cute staff. | |
| Time Bar | |||
| Rob’s Place | 2010 (Spart) | ||
| Free Style Cocktail | |||
| Up 2 U | |||
|
|
|||
| 84 – 85 | Eldorado | 1998 – 01 (Spart) | Restaurant |
|
|
|||
| 84 – 86 | Tropy Guesthouse | 2000 – 01 (Spart) | “Small guest house in the heart of Sunee Plaza. Gay owner and operated.” |
|
|
|||
| 86 | Big and Long | ? | |
| Filou | 2010 (Spart) 1997 – 2006 |
Cabaret Bar | |
| Oud’s Café | 2006 – Present | Cafe Bar | |
|
|
|||
| 87 – 88 | Name not known | Snooker Bar | |
| Name not known | Travel Agent / Cafe | ||
| Reza | Arabic Cafe | ||
|
|
|||
| 89 | Heng Heng | ? – 2011 | Minimart |
| 2011 – Present | Clinic | ||
|
|
|||
| 90 – 91 | K. Boys | 2000 – 01 (Spart) | “New gogo bar” |
| Nice Boys | |||
|
|
|||
| 92 | |||
|
|
|||
| 93 | The Black | 2000 (Spart) | |
| My Place | 2001 (Spart) 2010 (Spart) |
||
|
|
|||
| 92 – 93 | Mic My | ? – 2009 | Open beer bar |
| Mic My Gogo Bar | 2009 – Present | ||
|
|
|||
| 94 | Forest House | 2000 – 01 (Spart) | Corner bar to have a drink and meet a friend even when most other bars have closed. |
|
|
|||
| 94 (up) | O-Zone | 2010 (Spart) | |
| Tom Yum | 2009 – Present | ||
|
|
|||
| 95 – 96 | Top Man | 2000 – 01 (Spart) 2010 (Spart) |
Elegant bar with go go boys and cabaret show every night. |
| Cocktail Boys | 2008 – 2010 | ||
| Wonderland | 2010 – 2011 | ||
| Stardust | 2011 | ||
|
|
|||
| 97 | White Night | 2000 – 01 (Spart) | “Open Bar” |
| White Night Restaurant | 2001 – 2009 | Restaurant | |
| Combined | |||
|
|
|||
| 98 | Banana Leaf | Restaurant | |
| La Cage | ? – 2011 | ||
|
|
|||
| 97 – 98 | La Cage | 2010 | Combined |
| Colonial | 2012 | ||



